Treatment Costs |
|
---|---|
Treatment | Costs |
Total knee replacement U/L | Starting at USD 3600 |
Total knee replacement B/L | Starting at USD 6000 |
Total hip replacement U/L | Starting at USD 5300 |
Total hip replacement B/L | Starting at USD 9000 |
ACL RECONSTRUCTION | Starting at USD 3000 |
Kidney Transplant | USD 14,000 |
Liver Transplant | USD 25,000 |
Dental Implant One Jaw | Starting at USD 2700 |
Dental Implant Double Jaw | Starting at USD 5000 |
Hollywood Smile Designing | Starting at USD 2000 |
Ortho | Starting at USD 2500 |
Denture | Starting at USD 2300 |
Hair Transplant | Starting at USD 1400 |
Pediatric Cardiac Surgery | Starting at USD 6000 |
CABG (Bypass Surgery) | Starting at USD 5500 |
Pacemaker Implant | Starting at USD 9000 |
Sleeve Gastrectomy Surgery | Starting at USD 6500 |
O- 17/1, Batla House,
Jamia Nagar, New Delhi,
Delhi, India- 110025
hello@alsiha.org
00917303072755
© Alsiha. All Rights Reserved.